| 
			
			 
			
				28th October 2016, 12:13 PM
			
			
			
		 | 
	| 
		
			
			| Member |  | 
					Join Date: May 2009 
						Posts: 21,336
					     |  | 
	| 
 
	Quote: 
	
		| Originally Posted by Sands World Series winner - early market - for those interested
 Chicago Cubs	4.80
 Washington Nationals	13.00
 Boston Red Sox	13.00
 New York Mets	15.00
 Toronto Blue Jays	15.00
 Chicago White Sox	15.00
 San Francisco Giants	17.00
 Los Angeles Dodgers	17.00
 Texas Rangers	21.00
 Seattle Mariners	21.00
 Kansas City Royals	23.00
 St Louis Cardinals	29.00
 Cleveland Indians	29.00
 Pittsburgh Pirates	30.00
 Baltimore Orioles	34.00
 Arizona Diamondbacks	34.00
 Houston Astros	41.00
 Detroit Tigers	47.00
 Tampa Bay Rays	51.00
 New York Yankees	51.00
 Miami Marlins	67.00
 Los Angeles Angels	81.00
 Colorado Rockies	101.00
 Oakland Athletics	101.00
 San Diego Padres	201.00
 Philadelphia Phillies	301.00
 Minnesota Twins	601.00
 Milwaukee Brewers	601.00
 Cincinnati Reds	601.00
 Atlanta Braves	1001.00
 |  
World Series currently in progress 
National League champion Chicago Cubs versus American League champion Cleveland Indians 
Cubs $4.80 early market, Indians $29 |