Results of Cup nominees in today's Bendigo Cup:
https://www.youtube.com/watch?v=j4aci3e41zc
BRIMHAM ROCKS (GB) | 36 | 2nd of 14 | BDGO | 2400m Good3 BDGO CUP Group 3 $400,000 | @$6 |
SULLY (NZ) | 40 | 7th of 14 | BDGO | 2400m Good3 BDGO CUP Group 3 $400,000 | @$5 |
ANGEL OF TRUTH | 12 | 11th of 14 | BDGO | 2400m Good3 BDGO CUP Group 3 $400,000 | @$12 |
RAHEEN HOUSE (IRE) | 30 | 13th of 14 | BDGO | 2400m Good3 BDGO CUP Group 3 $400,000 | @$8 |
Nominees for Saturday's Lexus Stakes/Hotham Handicap:
AZURO (FR) | 37 | Flemington - Race 4 - 1:40PM Lexus Hotham Stakes (2500 METRES) |
DOWNDRAFT (IRE) | 27 | Flemington - Race 4 - 1:40PM Lexus Hotham Stakes (2500 METRES) |
HAKY (IRE) | 35 | Flemington - Race 4 - 1:40PM Lexus Hotham Stakes (2500 METRES) |
HUSH WRITER (JPN) | 38 | Flemington - Race 4 - 1:40PM Lexus Hotham Stakes (2500 METRES) |
NEUFBOSC (FR) | 24 | Flemington - Race 4 - 1:40PM Lexus Hotham Stakes (2500 METRES) |
SIR CHARLES ROAD | 31 | Flemington - Race 4 - 1:40PM Lexus Hotham Stakes (2500 METRES) |
SOUND (GER) | 25 | Flemington - Race 4 - 1:40PM Lexus Hotham Stakes (2500 METRES) |
THE CHOSEN ONE (NZ) | 26 | Flemington - Race 4 - 1:40PM Lexus Hotham Stakes (2500 METRES) |
VALAC (IRE) | 39 | Flemington - Race 4 - 1:40PM Lexus Hotham Stakes (2500 METRES) |
WALL OF FIRE (IRE) | 41 | Flemington - Race 4 - 1:40PM Lexus Hotham Stakes (2500 METRES) |
YOUNGSTAR | 23 | Flemington - Race 4 - 1:40PM Lexus Hotham Stakes (2500 METRES) |
The position in the Order of Entry for each is actually two less - unless the appeal that Charlie Appleby is talking about making regarding Marmelo is successful. Surely Youngstar and Neufbosc don't run in this.....
If the victor of the race is a Melbourne Cup nominee (there are two in the field who are not) and takes up the ballot exemption, then 24th in the Order will miss out. Sound
23 and The Chosen One
24 are on the same handicap and within $7000 in eligible prizemoney winnings. The final runner in the Cup field might come down to placings in this race: 1st $180,000, 2nd $54,000, 3rd $27,000, 4th $13,500, 5th $7,500, 6th $6,000, 7th $6,000, 8th $6,000.
Yesterday True Self's connections announced they wouldn't make a late entry for the Lexus and rely on attrition to get into the field. They were in 29th then; what did they know!?
Red Galileo has also withdrawn from the race, though he was in 33rd and it wasn't of great concern.
This is exhausting...