| 
			
			 
			
				11th January 2025, 10:54 AM
			
			
			
		 | 
	| 
		
			
			| Member |  | 
					Join Date: Dec 2004 
						Posts: 12,001
					     |  | 
	| 
				  
 M BR 4				
 RTG	ODDS	VALUE	HORSE
 37.5	$2.70	$3.55	1	SEBONNA
 24.0	$4.20	$5.80	6	MAGNETIC EDGE
 16.0	$6.30	$8.95	4	RUSSIAN DANCER
 10.0	$10.00	$14.50	8	TULLAGHAN
 7.5	$13.30	$19.45	5	MARCOLT
 5.0	$20.00	$29.50	3	MADAME ODETTE
 2.5	$40.00	$59.50	2	THRILL KILL
 
 RTG 1			6	MAGNETIC EDGE
 RTG 2			1	SEBONNA *
 
 
 M BR 5
 
 RTG	ODDS	VALUE	HORSE
 32.0	$3.10	$4.15	4	ANGELIC APPEAL
 25.0	$4.00	$5.50	6	STARTS NOW
 18.0	$5.60	$7.90	3	RABTAT
 16.0	$6.30	$8.95	5	FRANCE'S BOY
 7.0	$14.30	$20.95	2	PEARL ADIOS
 2.0	$50.00	$74.50	8	FAST BUBBLES
 
 RTG 1			5	FRANCE'S BOY & 6 STARTS NOW
 RTG 2			4	ANGELIC APPEAL
 
 
 M BR 6
 
 RTG	ODDS	VALUE	HORSE
 30.0	$3.30	$4.45	7	KALASEC
 20.0	$5.00	$7.00	6	WAKANJEJA
 20.0	$5.00	$7.00	8	STARTIDE
 10.0	$10.00	$14.50	3	THE MAGISTRATE
 10.0	$10.00	$14.50	9	SIOUX WARRIOR
 5.0	$20.00	$29.50	1	COOL MAGNUM
 2.5	$40.00	$59.50	5	DECLARED
 2.5	$40.00	$59.50	4	YASUKE
 
 RTG 1			6	WAKANJEJA & 8 STARTIDE
 RTG 2			7	KALASEC
 
 
 M BR 7
 
 RTG	ODDS	VALUE	HORSE
 23.0	$4.30	$5.95	14	PRICKLY POPPY
 18.0	$5.60	$7.90	12	DEVIL'S DEXTER
 18.0	$5.60	$7.90	7	HANGYOURHAT
 15.5	$6.50	$9.25	13	AMBER NOOK
 6.0	$16.70	$24.55	5	DAZZLING PROSPECT
 5.0	$20.00	$29.50	3	COMMISSIONS
 5.0	$20.00	$29.50	8	TEMBU BOY
 5.0	$20.00	$29.50	10	SILENT DON
 2.5	$40.00	$59.50	6	FOX GEM
 2.5	$40.00	$59.50	11	SPACE EQUITY
 
 RTG 1			14	PRICKLY POPPY & 17 RED ROOF
 RTG 2			7	HANGYOURHAT
 
 
 M BR 8
 
 RTG	ODDS	VALUE	HORSE
 60.0	$1.70	$2.05	7	RUNAWAY STATEMENT
 15.0	$6.70	$9.55	11	ROCKTAGON
 10.0	$10.00	$14.50	12	VEXATIOUS DANCER
 4.5	$22.20	$32.80	5	OAK PARK REBEL
 4.5	$22.20	$32.80	13	EROICA
 4.5	$22.20	$32.80	15	COSTLESS
 2.5	$40.00	$59.50	3	GIVE SOME LIP
 
 RTG 1			7	RUNAWAY STATEMENT
 RTG 2			7	RUNAWAY STATEMENT *
 
 
 M BR 9
 
 RTG	ODDS	VALUE	HORSE
 47.0	$2.10	$2.65	11	THE MANSMAN
 19.0	$5.30	$7.45	1	OUTTA COMPTON
 11.0	$9.10	$13.15	13	TIPSY VIXEN
 10.0	$10.00	$14.50	10	WALK LIKE AN ANGEL
 8.5	$11.80	$17.20	8	BRAZEN KINGDOM
 3.0	$33.30	$49.45	6	CAPTAIN JOOLIAN
 3.0	$33.30	$49.45	12	STRATUM PRIDE
 
 RTG 1			11	THE MANSMAN
 RTG 2			11	THE MANSMAN
 
			
			
			
			
				  |