| 
			
			 
			
				25th January 2025, 10:56 AM
			
			
			
		 | 
	| 
		
			
			| Member |  | 
					Join Date: Dec 2004 
						Posts: 12,001
					     |  | 
	| 
				  
 SAND 1				
 RTG	ODDS	VALUE	HORSE
 27.5	$3.60	$4.90	7	LIBERAMI
 21.5	$4.70	$6.55	4	HOLA AMIGOS
 19.5	$5.10	$7.15	8	PORTER
 13.5	$7.40	$10.60	1	HE'S BESET
 12.0	$8.30	$11.95	3	EUGENIUS
 4.0	$25.00	$37.00	9	DARK JOURNEY
 2.5	$40.00	$59.50	10	MISLEAD
 2.5	$40.00	$59.50	2	EMPRESSIVE ENUFF
 
 RTG 1			3	EUGENIUS
 RTG 2			7	LIBERAMI
 
 
 SAND 2
 
 RTG	ODDS	VALUE	HORSE
 44.0	$2.30	$2.95	7	REVELARE
 24.5	$4.10	$5.65	11	STEAL THE SUN
 22.0	$4.50	$6.25	1	SIR ATLAS
 7.5	$13.30	$19.45	9	BROOKLYN BOSS
 2.5	$40.00	$59.50	10	GRAND SAGE
 
 RTG 1			7	REVELARE & 11 STEAL THE SUN
 RTG 2			7	REVELARE
 
 
 SAND 5 - WJ ADAMS STKS 1000M
 
 RTG	ODDS	VALUE	HORSE
 36.0	$2.80	$3.70	4	PONDALOWIE
 36.0	$2.80	$3.70	6	FICKLE
 10.5	$9.50	$13.75	2	MRS CHRISSIE
 8.5	$11.80	$17.20	3	PHILOSOPHER
 5.0	$20.00	$29.50	5	SCUDERIA
 4.0	$25.00	$37.00	7	PERILOUS FIGHTER
 
 RTG 1			6	FICKLE
 RTG 2			4	PONDALOWIE
 
 
 SAND 6
 
 RTG	ODDS	VALUE	HORSE
 28.5	$3.50	$4.75	10	INEVITABLE AWARD
 26.0	$3.80	$5.20	8	KINGS VALLEY
 24.0	$4.20	$5.80	3	MISS TARZY
 8.5	$11.80	$17.20	11	THEDOCTOROFLOVE
 6.5	$15.40	$22.60	1	SAMUEL LANGHORNE
 6.5	$15.40	$22.60	4	PERFECT PLAY
 2.0	$50.00	$74.50	5	ACTAEON
 
 RTG 1			8	KINGS VALLEY
 RTG 2			10	INEVITABLE AWARD
 
 
 SAND 7
 
 RTG	ODDS	VALUE	HORSE
 30.0	$3.30	$4.45	4	SMOKIN' PRINCESS
 20.5	$4.90	$6.85	5	LE ZEBRA
 18.5	$5.40	$7.60	6	FARHH FLUNG
 12.5	$8.00	$11.50	9	ASPEN COLORADO
 10.5	$9.50	$13.75	1	FLASH FLOOD
 4.0	$25.00	$37.00	2	MAKTOOB
 4.0	$25.00	$37.00	8	ONE LONG DAY
 
 RTG 1			5	LE ZEBRA & 6 FARHH FLUNG
 RTG 2			4	SMOKIN' PRINCESS *
 
 
 SAND 8 - JOHN DILLON STKS 1400M
 
 RTG	ODDS	VALUE	HORSE
 42.5	$2.40	$3.10	4	CHORLTON LANE
 33.5	$3.00	$4.00	2	AZTEC RULER
 12.0	$8.30	$11.95	3	COASTWATCH
 10.0	$10.00	$14.50	5	BUFFALO RIVER
 2.5	$40.00	$59.50	6	VAGRANT
 
 RTG 1			2	AZTEC RULER & 4 CHORLTON LANE
 RTG 2			4	CHORLTON LANE
 
 
 SAND 9 - MANFRED STKS 1200M
 
 RTG	ODDS	VALUE	HORSE
 28.0	$3.60	$4.90	4	TROPICUS
 24.0	$4.20	$5.80	1	BAND OF BROTHERS
 22.0	$4.50	$6.25	6	WONDER BOY
 12.0	$8.30	$11.95	7	ROYAL INSIGNIA
 6.0	$16.70	$24.55	3	ANOTHER PROPHET
 4.0	$25.00	$37.00	5	NDOLA
 4.0	$25.00	$37.00	8	JUDICIAL
 2.0	$50.00	$74.50	10	KIRRIBILLI
 
 RTG 1			6	WONDER BOY & 7 ROYAL INSIGNIA
 RTG 2			4	TROPICUS
 
 
 SAND 10
 
 RTG	ODDS	VALUE	HORSE
 30.0	$3.30	$4.45	14	OAK PARK REBEL
 16.0	$6.30	$8.95	1	HOLY RACKET
 16.0	$6.30	$8.95	12	OVERACTIVE
 10.0	$10.00	$14.50	8	SUNSHINEINMYPOCKET
 10.0	$10.00	$14.50	11	BETTER LINK
 8.5	$11.80	$17.20	3	CARBONADOS
 5.5	$18.20	$26.80	2	KENTUCKY CASANOVA
 3.0	$33.30	$49.45	5	GENERAL FIREPOWER
 3.0	$33.30	$49.45	10	CAPPER THIRTYNINE
 
 RTG 1			1	HOLY RACKET & 14 OAK PARK REBEL
 RTG 2			14	OAK PARK REBEL
 
			
			
			
			
				  |