Thread: Rugby Union
View Single Post
  #5320  
Old 19th September 2019, 04:13 AM
Raystef5845 Raystef5845 is offline
Member
 
Join Date: Jan 2005
Posts: 641
Default Rugby Worlde Cup Predictions using World Rugby

Fatcat had trouble with the link to the predictions. I am going to try to post directly to this text.

Ray Stefani


Rugby WC Predictions Using Rugby World Ratings (Pwin from .01 to .99)
Team Pwin Fair Odds Team Pwin Fair Odds

Group A
Japan 0.99 1.01 Russia 0.01 100.00
Ireland 0.92 1.08 Scotland 0.08 13.07
Russia 0.29 3.49 Samoa 0.71 1.40
Japan 0.01 86.96 Ireland 0.99 1.01
Scotland 0.99 1.01 Samoa 0.01 100.00
Ireland 0.99 1.01 Russia 0.01 100.00
Japan 0.99 1.01 Samoa 0.01 100.00
Scotland 0.99 1.01 Russia 0.01 100.00
Ireland 0.99 1.01 Samoa 0.01 100.00
Japan 0.44 2.30 Scotland 0.57 1.77

Group B
New Zealand 0.60 1.66 South Afr 0.40 2.52
Italy 0.99 1.01 Namibia 0.01 100.00
Italy 0.99 1.01 Canada 0.01 100.00
South Africa 0.99 1.01 Namibia 0.01 100.00
New Zealand 0.99 1.01 Canada 0.01 100.00
South Africa 0.99 1.01 Italy 0.01 100.00
New Zealand 0.99 1.01 Namibia 0.01 100.00
South Africa 0.99 1.01 Canada 0.01 100.00
New Zealand 0.99 1.01 Italy 0.01 100.00
Namibia 0.49 2.02 Canada 0.51 1.98

Group C
France 0.67 1.49 Argentina 0.33 3.04
England 0.99 1.01 Tonga 0.01 100.00
England 0.99 1.01 USA 0.01 100.00
Argentina 0.76 1.31 Tonga 0.24 4.21
France 0.88 1.14 USA 0.12 8.13
England 0.99 1.01 Argentina 0.01 100.00
France 0.93 1.07 Tonga 0.07 15.15
Argentina 0.71 1.42 USA 0.29 3.40
England 0.92 1.09 France 0.08 12.58
USA 0.56 1.80 Tonga 0.44 2.26

Group D
Australia 0.83 1.20 Fiji 0.17 5.92
Wales 0.99 1.01 Georgia 0.01 100.00
Fiji 0.99 1.01 Uruguay 0.01 100.00
Georgia 0.91 1.10 Uruguay 0.09 10.58
Australia 0.34 2.97 Wales 0.66 1.51
Georgia 0.29 3.41 Fiji 0.71 1.41
Australia 0.99 1.01 Uruguay 0.01 100.00
Wales 0.99 1.01 Fiji 0.01 100.00
Australia 0.99 1.01 Georgia 0.01 100.00
Wales 0.99 1.01 Uruguay 0.01 100.00
Reply With Quote